A1A Pro Collection
Compare Men's Performance Tops
See the full performance top guide →| Compare |
A1A Pro
|
The Airweight
|
The Icon
|
The Pursuit
|
|---|---|---|---|---|
| Best For | Engineered for extreme heat and humidity found in equatorial regions. | High heat and active adventures. | Cooling tech for hot and humid days. | Max sun protection at value. |
| Materials | 100% Polyester (Jaquard Knit) | 90% Polyester, 10% Spandex | 100% Polyester | 100% Polyester |
| Breathability | ||||
| Features | ||||
| UPF Rating | 40 | 40 | 50 | 50 |
| Price | $124.00 | $88.00 | $81.00 | $59.00 |
| Shop | Shop Now | Shop Now | Shop Now | Shop Now |
